Jefferson Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Jefferson Place
- 1/79 793 Beds 4 Baths 2,196 SqFt$395,000New
- 1/31 313 Beds 3 Baths 1,907 SqFt$415,000New
- 1/32 323 Beds 4 Baths 2,100 SqFt$405,000New
- 1/27 273 Beds 4 Baths 2,032 SqFt$485,000Active
- 1/67 673 Beds 4 Baths 2,315 SqFt$449,000Active
- 1/35 353 Beds 4 Baths 1,914 SqFt$464,900Price Dropped by $5K
- 1/52 523 Beds 3 Baths 2,813 SqFt$415,000Active
- 1/69 693 Beds 4 Baths 1,940 SqFt$475,000Active
- 1/66 663 Beds 3 Baths$414,900Price Dropped by $10K
- 1/42 424 Beds 4 Baths 2,120 SqFt$3,400Active
5983 JEFFERSON TECHNOLOGY BLVD, Frederick, MD 21703
MLS# MDFR2070910
Listed by Key City Property Management LLC
Townhouse
- 1/23 233 Beds 4 Baths 2,032 SqFt$2,600Active