Ashburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
138 homes for sale in Ashburn
- 3D3 Beds 3 Baths 2,558 SqFt$675,000Open Sun 12PM-2PM
- 1/42 423 Beds 1 Bath 1,408 SqFt$780,000Active
21506 SHELLHORN RD, Ashburn, VA 20147
MLS# VALO2103956
Listed by Real Broker, LLC
Single Family Home
- 1/48 483 Beds 2 Baths 1,458 SqFt$490,000Active
- 3D5 Beds 3 Baths 2,874 SqFt$899,900Price Dropped by $25K
- 1/25 254 Beds 3 Baths 2,000 SqFt$555,000Active
- 3D3 Beds 3 Baths 2,670 SqFt$689,900Price Dropped by $5K
- 1/20 209.11 Acres$1,599,000Active
- 1/25 253 Beds 3 Baths 2,450 SqFt$789,990Open Sat 11AM-4PM
- 1/14 143 Beds 3 Baths 1,635 SqFt$589,990Open Thu 11AM-4PM
- 1/31 312 Beds 2 Baths 1,183 SqFt$400,000Open Sat 10AM-12PM
20594 CORNSTALK TER #201, Ashburn, VA 20147
MLS# VALO2104632
Listed by Century 21 Redwood Realty
Condo
- 1/10 103 Beds 3 Baths 2,308 SqFt$719,990Open Sat 11AM-4PM
- 1/12 123 Beds 3 Baths 1,635 SqFt$637,990Open Sat 11AM-4PM
- 1/22 222 Beds 3 Baths 1,670 SqFt$575,000Open Sat 10AM-1PM
- 1/14 143 Beds 3 Baths 2,430 SqFt$719,990Open Thu 11AM-4PM
- 1/70 703 Beds 2 Baths 1,825 SqFt$599,900Open Sun 1PM-4PM
- 1/20 203 Beds 3 Baths 2,446 SqFt$649,990Open Thu 12PM-2PM
- 1/14 143 Beds 3 Baths 1,628 SqFt$574,990Open Thu 12PM-2PM
- 1/22 223 Beds 3 Baths 2,638 SqFt$523,000Open Sat 1PM-3PM
- 1/14 143 Beds 3 Baths 2,308 SqFt$659,990Open Thu 11AM-4PM
TBB CLOONGEE TER #CLARENDON, Dulles, VA 20166
MLS# VALO2098668
Listed by DRB Group Realty, LLC
Condo
- 1/14 143 Beds 3 Baths 2,308 SqFt$754,990Open Thu 11AM-4PM
- 1/14 143 Beds 3 Baths 1,619 SqFt$604,990Open Thu 11AM-4PM
- 1/14 143 Beds 3 Baths 1,619 SqFt$579,990Open Thu 11AM-4PM
- 1/14 143 Beds 3 Baths 2,328 SqFt$679,990Open Thu 11AM-4PM
- 2 Beds 2 Baths 1,270 SqFt$469,305Open Sat 12PM-4PM