Alexandria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
685 homes for sale in Alexandria
- 1/30 30
2 Beds 2 Baths 1,335 SqFt$549,990Open Sat 1PM-3PM - 1/53 53
2 Beds 1 Bath 1,182 SqFt$799,900Open Sun 1PM-3PM - 3D
2 Beds 3 Baths 1,636 SqFt$400,000Open Sun 2PM-4PM - 1/13 13
1 Bed 1 Bath 690 SqFt$225,000Active - 1/47 47
2 Beds 2 Baths 1,211 SqFt$380,000Active - 1/48 48
4 Beds 3 Baths 1,512 SqFt$1,224,950Active - 1/18 18
2 Beds 1 Bath 1,100 SqFt$230,000Active - 1/24 24
1 Bed 1 Bath 818 SqFt$215,000Active - 1/32 32
1 Bed 1 Bath 675 SqFt$312,000Active - 1/51 51
5 Beds 4 Baths 3,162 SqFt$1,074,999Price Dropped by $25K2617 N STEVENS ST, Alexandria, VA 22311
MLS# VAAX2061080
Listed by Real Broker, LLC - Gaithersburg
Single Family Home
- 1/36 36
2 Beds 2 Baths 819 SqFt$339,000Price Dropped by $28K - 3D
2 Beds 1 Bath 875 SqFt$310,000Active - 1/28 28
1 Bed 2 Baths 1,086 SqFt$235,000Active - 1/28 28
1 Bed 1 Bath 711 SqFt$2,100New - 3D
2 Beds 3 Baths 1,131 SqFt$2,650Active - 1/18 18
3 Beds 2 Baths 1,376 SqFt$4,750Active - 1/18 18
1 Bed 1 Bath 726 SqFt$1,950Active - 1/50 50
1 Bed 1 Bath 905 SqFt$2,450Active - 1/68 68
3 Beds 2 Baths 1,688 SqFt$950,000Open Sat 1PM-3PM - 3D
3 Beds 3 Baths 2,478 SqFt$800,000Open Sat 1PM-3PM6157 N MORGAN ST, Alexandria, VA 22312
MLS# VAAX2063006
Listed by RLAH @properties
Single Family Home
- 3D
2 Beds 3 Baths 1,904 SqFt$744,900Open 7/24 1PM-3PM - 1/37 37
3 Beds 4 Baths 2,052 SqFt$735,000Open Sat 12PM-2PM3845 WATKINS MILL DR, Alexandria, VA 22304
MLS# VAAX2064220
Listed by Keller Williams Capital Properties
Townhouse
- 3D
2 Beds 2 Baths 835 SqFt$526,000Open Sun 12PM-2PM3753 JASON AVE, Alexandria, VA 22302
MLS# VAAX2064198
Listed by Keller Williams Fairfax Gateway
Condo
- 1/22 22
2 Beds 2 Baths 1,055 SqFt$310,000Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 29

